- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL3510
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL3510L05 | 5 | 3.6~6.8 | 0.09 | 0.07 | 0.45 | 5000 | 0.1 | 3.85 | 0.05 | 1.31 | 21.3 |
JL3510L12 | 12 | 6.0~13.5 | 0.04 | 0.02 | 0.48 | 5000 | 0.1 | 3.85 | 0.05 | 1.31 | 21.3 |
JL3510M05 | 5 | 3.6~6.8 | 0.13 | 0.11 | 0.65 | 6800 | 0.16 | 5.67 | 0.1 | 2.65 | 27.2 |
JL3510M12 | 12 | 6.0~13.5 | 0.06 | 0.04 | 0.72 | 6800 | 0.16 | 5.67 | 0.1 | 2.65 | 27.2 |
JL3510H05 | 5 | 3.6~6.8 | 0.2 | 0.18 | 1 | 8000 | 0.19 | 7.02 | 0.15 | 3.5 | 31.5 |
JL3510H12 | 12 | 6.0~13.5 | 0.08 | 0.06 | 0.96 | 8000 | 0.19 | 7.02 | 0.15 | 3.5 | 31.5 |
JL3510H05-HH | 5 | 3.6~6.8 | 0.21 | 0.19 | 1.05 | 10000 | 0.25 | 8.67 | 0.17 | 4.23 | 34.2 |
JL3510H12-HH | 12 | 6.0~13.5 | 0.09 | 0.07 | 1.08 | 10000 | 0.25 | 8.67 | 0.17 | 4.23 | 34.2 |
JL3510H05-VH | 5 | 3.6~6.8 | 0.24 | 0.22 | 1.2 | 11500 | 9.61 | 9.61 | 0.19 | 4.84 | 35.3 |
JL3510H12-VH | 12 | 6.0~13.5 | 0.1 | 0.08 | 1.2 | 11500 | 9.61 | 9.61 | 0.19 | 4.84 | 35.3 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)